1
/
of
1
WholesaleHVACDirect
3.5 Ton Goodman Packaged Heat Pump 16 SEER, Two Stage, Horizontal – GPH1642H41
3.5 Ton Goodman Packaged Heat Pump 16 SEER, Two Stage, Horizontal – GPH1642H41
Regular price
$4,199.07 USD
Regular price
Sale price
$4,199.07 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Installation Type | Ducted |
| DOE Regional Compliance | Southwest;Southeast;North |
| Serialized Flag | Yes |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Country of Origin | USA |
| US HTS Code | 8415.82.0115 |
| Product Description – (PIM) | 3.5 ton pkgd 16 seer hp |
| COP17 (HSVTC) | 2.4 |
| COP47 (HSVTC) | 3.8 |
| EER (HSVTC) | 12 |
| HSPF (HSVTC) | 8.2 |
| SEER (HSVTC) | 16 |
| Total BTU/h | 30000 Btu/H |
| Installation Configuration | Horizontal |
| Compressor LRA | 96 A |
| Compressor RLA | 17.9 A |
| Max Overcurrent Protection | 45 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 28 A |
| Min. Voltage | 197 V |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Compressor Stages | Two Stage |
| Compressor Type | Scroll |
| Condenser Coil Metal Type | Aluminum |
| Condenser Coil Rows | 2 |
| Condenser Fan Blade Count | 4 |
| Condenser Fan Diameter | 22 in |
| Condenser Fan RPM | 1075 r/min |
| Condenser Fin Density – (Fins Per Inch) | 16 |
| Dimensions – (Evap Wheel Diameter) | 10 in |
| Dimensions – (Evap Wheel Width) | 8 in |
| Dimensions – (Unit Depth) | 34 in |
| Dimensions – (Unit Height) | 35 in |
| Dimensions – (Unit Width) | 66-1/2 in |
| Expansion Device | TXV |
| Motor Speed Type | Multi Speed ECM |
| Number of Speeds | 5 |
| Sound Pressure (High) – Cooling | 79 dBA |
| Weight – (Unit) | 375 lb |
| Condenser Fan Horsepower | 1/4 metric hp |
| Cooling Capacity – (Rated) | 42000 Btu/H |
| Evap Motor Horsepower | 1/2 metric hp |
| Heating Capacity – (Rated) | 40000 Btu/H |
| Tonnage | 3.5 |
| Condensate Drain Outlet | 3/4 in |
| Factory Std. Refrigerant Charge | 170 oz |
| Refrigerant Type | R-410A |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 68.00 in |
| Dimensions – (Case Height) | 35.00 in |
| Dimensions – (Case Width) | 35.00 in |
| Weight – (Case) | 464.000 lb |
Share

Feature a compelling customer review about your product or brand.
Introduce other complementary products.
DESCRIBE HOW TO PAIR PRODUCTS TOGETHER
Liquid error (sections/custom-liquid line 1): Could not find asset snippets/cross-sell.liquid
Subscribe to our emails
Be the first to know about new collections and exclusive offers.