1
/
of
1
WholesaleHVACDirect
5 Ton Goodman Split Air Conditioner 16 SEER, Two Stage – GSXC160601
5 Ton Goodman Split Air Conditioner 16 SEER, Two Stage – GSXC160601
Regular price
$3,826.05 USD
Regular price
Sale price
$3,826.05 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Installation Type | Ducted |
| Communication Feature | Yes |
| Communication Feature Type | ComfortBridge Technology compatible |
| DOE Regional Compliance | North;Southeast;Southwest |
| Serialized Flag | Yes |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Country of Origin | USA |
| US HTS Code | 8415.90.8065 |
| Product Description – (PIM) |
16 SEER, Air Conditioner, 5 Ton, Two Stage
|
| AHRI Reference Number | 201522606 |
| Cooling Capacity – (Nominal) | 56500 Btu/H |
| EER (HSVTC) | 12 |
| ENERGY STAR® Certified | Yes |
| SEER (HSVTC) | 15 |
| Cooling Operation Range – (Std. Max) | 125 °F |
| Cooling Operation Range – (Std. Min) | 55 °F |
| Rated Cooling Condition – (Ambient DB) | 95 °F |
| Rated Cooling Condition – (Ambient WB) | 75 °F |
| Rated Cooling Condition – (Room DB) | 80 °F |
| Rated Cooling Condition – (Room WB) | 67 °F |
| Subcooling Temp at Service Valve | 6 °F |
| Superheat Temp at Service Valve | 8 °F |
| Compressor LRA | 147.2 A |
| Compressor RLA | 22.9 A |
| Control Voltage Conduit Size | 1/2 in;3/4 in |
| Current Type | AC |
| Max Overcurrent Protection | 50 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 31.4 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 2.8 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Supply Conduit Size | 1/2 in;3/4 in |
| Power Voltage | 208/230 V |
| Air Flow Rate (High) – Cooling | 1480 ft³/min |
| Air Flow Rate (Low) – Cooling | 1110 ft³/min |
| Compressor Sound Blanket | Yes |
| Compressor Stages | Two Stage |
| Compressor Type | Scroll |
| Condenser Fan Blade Count | 3 |
| Condenser Fan Diameter | 26 in |
| Condenser Fan RPM | 1000 r/min |
| Dimensions – (Unit Depth) | 35-3/4 in |
| Dimensions – (Unit Height) | 42-1/4 in |
| Dimensions – (Unit Width) | 35-3/4 in |
| Energy Source | Electric |
| ETL Listed | Yes |
| Expansion Device | TXV |
| Indoor Orifice Size | N/A in |
| Motor Speed Type | Multi Speed ECM |
| Sound Pressure (High) – Cooling | 74 dBA |
| Sound Pressure (Low) – Cooling | 70 dBA |
| Weight – (Unit) | 326 lb |
| Condenser Fan Horsepower | 1/3 metric hp |
| Cooling Capacity – (Rated) | 56000 Btu/H |
| Cooling Capacity – (Sensible) | 39300 Btu/H |
| Cooling Input Power | 4.66 kW |
| Sensible Heat Ratio – (S/T) | 0.743 |
| Tonnage | 5 |
| Additional Refrigerant Charge – (oz/ft) | 0.6 |
| Factory Std. Refrigerant Charge | 191 oz |
| Indoor TXV Kit | TX3N4 |
| Long Line Set Length – (Equivalent) | 150 ft |
| Pipe Size Gas | 1-1/8 in |
| Pipe Size Liquid | 3/8 in |
| Refrigerant Pre-Charged Line Length | 15 ft |
| Refrigerant Type | R-410A |
| Standard Line Set Length – (Max) | 80 ft |
| Standard Line Set Length – (Vertical) | 25 ft |
| Valve Connection Type | Sweat |
| Valve Size Liquid (O.D.) | 3/8 in |
| Valve Size Suction (O.D.) | 7/8 in |
| Vertical Length – (OD Above ID) | 25 ft |
| Vertical Length – (OD Below ID) | 80 ft |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 37.00 in |
| Dimensions – (Case Height) | 44.00 in |
| Dimensions – (Case Width) | 37.00 in |
| Weight – (Case) | 307.000 lb |
Share

Feature a compelling customer review about your product or brand.
Introduce other complementary products.
DESCRIBE HOW TO PAIR PRODUCTS TOGETHER
Liquid error (sections/custom-liquid line 1): Could not find asset snippets/cross-sell.liquid
Subscribe to our emails
Be the first to know about new collections and exclusive offers.