1
/
of
1
WholesaleHVACDirect
Goodman 96% AFUE Gas Furnace Nine Speed ECM, Single Stage – GM9S960803BN
Goodman 96% AFUE Gas Furnace Nine Speed ECM, Single Stage – GM9S960803BN
Regular price
$1,830.00 USD
Regular price
Sale price
$1,830.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Installation Type | Ducted |
| Communication Feature | No |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 4 |
| Country of Origin | USA |
| US HTS Code | 7322.90.0015 |
| Product Description – (PIM) | fer uf furnace |
| AFUE | 96 % |
| Cooling Capacity – (Nominal) | 36000 Btu/H |
| Installation Configuration | Upflow/Horizontal |
| Temperature Rise Range High Fire | 35-65 °F |
| Max Overcurrent Protection | 15.0 A |
| Min. Circuit Amps | 10.3 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 115 V |
| Air Flow Rate (High) – Heating | 1200 ft³/min |
| Dimensions – (Blower Diameter) | 11 in |
| Dimensions – (Blower Width) | 8 in |
| Dimensions – (Unit Depth) | 28 in |
| Dimensions – (Unit Height) | 33-3/8 in |
| Dimensions – (Unit Width) | 17-1/2 in |
| ETL Listed | Yes |
| Heat Exchanger Type | Air Cooled |
| Motor Speed Type | Nine Speed ECM |
| Weight – (Unit) | 114 lb |
| Vent Diameter | 4 in |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 30.00 in |
| Dimensions – (Case Height) | 38.50 in |
| Dimensions – (Case Width) | 18.50 in |
| Weight – (Case) | 122.000 lb |
Share

Feature a compelling customer review about your product or brand.
Introduce other complementary products.
DESCRIBE HOW TO PAIR PRODUCTS TOGETHER
Liquid error (sections/custom-liquid line 1): Could not find asset snippets/cross-sell.liquid
Subscribe to our emails
Be the first to know about new collections and exclusive offers.